This Smart Cockpit Voice Recording System is a qualified, extremely lightweight, reliable and low power cockpit voice recorder system, consisting of a Miniature Data Acquisition Unit (Miniature DAU) and a Smart Flight Data Recorder (Smart FDR).
Designed for simple system installation and on/off control by aircraft generator frequency. Read-out and conversion software is available.

| Smart FDR Specifications | |
| Dimensions: | Spherical 2.2 in. (55 mm) |
| Weight: | .5 lbs (titan version) .75 lbs (steel version) 250 gr (titan version) 350 gr (steel version) |
| Power Consumption: | Max. 1 Watt |
| Recording Capacity: | Max. 1 GByte |
| Recording Time: | Up to 20 hours |
| Recording Tracks: | Max. 8 tracks (one reserved for internal sensors) |
| Interface to Miniature DAU: |
Four-wire interface (power and RS485 data) |

| Miniature DAU Specifications | |
| Dimensions: | 5.5 in. x 4 in. (140 mm x 109 mm) |
| Weight: | 1 lb (500 gr) |
| Power Inputs: | 2×28 VDC max. 10 Watt acc. to EPN 2282 |
| Audio Inputs: | 4 inputs compatible with STI requirements ED56A |
| Area Microphone: | Internal compatible with STI requirements ED56A |
| Internal Sensors: | 1 G-sensor 3-axis, range +/- 10G per axis 1 int. barometric pressure sensor 20 kPa-105 kPa 1 int. temperature sensor -400 C to +850C 1 int. real-time clock (24-hour basis) |
| External Sensor Inputs: |
5 discrete inputs 28 VDC 5 frequency inputs (1 Hz to 50 kHz / 2VAC to 55 VAC) 4 ARINC 429 inputs Optional inputs upon request |
| Status Outputs: | 1 fail indication output 28 VDC 3 status LEDs on Miniature DAU surface (pwr and fail) |